Price List
BOOK A CALLPlease note that in the event that time spent exceeds the amount stated for the service, you will be billed for the time spent.
Please note that all services are subject to VAT and any marked with an * will also include a minimum of a £33 filing fee on top of the price stated. (the * will need adding to the services this includes which are marked on our current price list – company strike off, limited company name change)
The existing client discount is for clients that have been with the practice for over 12 months, with good payment history.
Year end accounts (bandings refer to turnover)
Please note all first year company accounts will be charged at a minimum of £1,150 + VAT unless stated otherwise.
SERVICE | CHARGES (NET) | CLIENT DISCOUNT |
---|---|---|
Incorporation | £400.00 | £360.00 |
Company Strike Off | £175.00 | £157.50 |
Each Additional Shareholder | £50.00 | £45.00 |
Each Additional Share Classification | £150.00 | £135.00 |
Dormant Company Accounts | £350.00 | N/A |
Year End Accounts Less than £60,000 | £550 - £1,200 | N/A |
Year End Accounts £60,001 - £100,000 | £1,200 - £1,700 | N/A |
Year End Accounts £100,001 - £250,000 | £1,700 - £4,500 | N/A |
Year End Accounts Above £250,000 | Last year's fee plus 5% or a quote to be provided | N/A |
SERVICE | CHARGES (NET) | CLIENT DISCOUNT |
---|---|---|
Self Assessment Application | £150.00 | £135.00 |
HMRC Refund Questionnaire | £125.00 | N/A |
Government Gateway Set Up | £125.00 | £112.50 |
Tax Code Queries | Based on time spent | N/A |
Self Assessment Tax Return | £235.00 | N/A |
Per Rental Property | £60.00 | N/A |
Per Supplementary Page | £60.00 | N/A |
Tax Return Amend | £175.00 (minimum) | N/A |
Partnership Tax Return | £250.00 | N/A |
Trust & Estates Tax Return | £325.00 | N/A |
Bandings refer to turnover.
SERVICE | CHARGES (NET) | CLIENT DISCOUNT |
---|---|---|
Less than £50,000 Profit & Loss | £250 - £750 | N/A |
Less than £50,000 Profit & Loss + Balance Sheet | £450 - £950 | N/A |
£50,000 - £70,000 Profit & Loss | £750 - £850 | N/A |
£50,000 - £70,000 Profit & Loss + Balance Sheet | £950 - £1,300 | N/A |
£70,001 - £100,000 Profit & Loss | £850 - £1,050 | N/A |
£70,001 - £100,000 Profit & Loss + Balance Sheet | £1,300 - £1,500 | N/A |
£100,001 - £150,000 Profit & Loss | £1,050 - £1,300 | N/A |
£100,001 - £150,000 Profit & Loss + Balance Sheet | £1,500 - £1,800 | N/A |
Above £250,000 | Last year's fee plus 5% or a quote to be provided | N/A |
SERVICE | CHARGES (NET) | CLIENT DISCOUNT |
---|---|---|
VAT Return | Based on time spent | N/A |
Option to Tax Form (Additional to VAT application) | £225.00 | £202.50 |
VAT Application | £300.00 | £270.00 |
VAT Deregistration | £225.00 | £202.50 |
Digital VAT Accounts | £150.00 | N/A |
Government Gateway Set Up | £125.00 | £112.50 |
SERVICE | CHARGES (NET) | CLIENT DISCOUNT |
---|---|---|
PAYE Application | £175.00 | £157.50 |
PAYE Deregistration | £175.00 | £157.50 |
CIS Application | £175.00 | £157.50 |
CIS Deregistration | £175.00 | £157.50 |
CIS Gross Status Charge | £250.00 | £225.00 |
Monthly CIS Return | Based on time spent | N/A |
Government Gateway Set Up | £125.00 | £112.50 |
Tax Code Queries | Based in time spent | N/A |
NIL EPS FOR CIS | £25.00 | N/A |
NIL CIS RETURN | £25.00 | N/A |
PAYROLL YEAR END (BASED ON NUMBER OF EMPLOYEES) | ||
Less than 5 Employees | £175.00 | N/A |
6-9 Employees | £275.00 | N/A |
10-19 Employees | £325.00 | N/A |
20-50 Employees | £500.00 | N/A |
More than 50 Employees | To be quoted | N/A |
Per New Starter | £15.00 | N/A |
Per New Leaver | £15.00 | N/A |
Pensions - Set Up | £250.00 | N/A |
Pensions - Declaration of Compliance | £100.00 | N/A |
PAYROLL (PER PAYROLL RUN) | ||
Directors Only | £25.00 | N/A |
Less than 3 Employees | £30.00 minimum | N/A |
4-6 Employees | £50.00 minimum | N/A |
7-11 Employees | £65.00 minimum | N/A |
12-16 Employees | £85.00 minimum | N/A |
17-20 Employees | £95.00 minimum | N/A |
21-30 Employees | £105.00 minimum | N/A |
31-40 Employees | £120.00 minimum | N/A |
41-50 Employees | £135.00 minimum | N/A |
More than 50 Employees | To be quoted | N/A |
SERVICE | CHARGES (NET) | CLIENT DISCOUNT |
---|---|---|
Sage One Accounting | £30.00 | N/A |
Sage One Payroll | ||
Up to 5 Employees | £7.00 | N/A |
6-10 Employees | £11.00 | N/A |
11-15 Employees | £18.00 | N/A |
XERO Subsription | £30.00 | N/A |
SERVICE | CHARGES (NET) | CLIENT DISCOUNT |
---|---|---|
Bookkeeping | Based on time spent | N/A |
Auto Entry/Hubdoc/Dext Set Up | £250.00 minimum | N/A |
Auto Entry Costs (Per Entry) | From £0.40P | N/A |
SERVICE | CHARGES (NET) | CLIENT DISCOUNT |
---|---|---|
CT600 | Based on time spent | N/A |
Other CT Returns | Based on time spent | N/A |
Government Gateway Set Up | £125.00 | £112.50 |
SERVICE | CHARGES (NET) | CLIENT DISCOUNT |
---|---|---|
Tier 1 | £100 | N/A |
Tier 2 | £175 | N/A |
Tier 3 | £300 | N/A |
Tier 4 | Quote based on heightened risk | N/A |
SERVICE | CHARGES (NET) | CLIENT DISCOUNT |
---|---|---|
Amend Registered Office Address | £150.00 | £135.00 |
Amend HMRC Address Details | £100.00 | £90.00 |
Amending Director Details | £75.00 per director | £67.50 |
Amending Shareholders Details | £75.00 per shareholder | £67.50 |
Adding/Removing Director Details | £125.00 per director | £112.50 |
Adding/Removing Shareholder Details | £125.00 per shareholder | £112.50 |
Adding/Amending/Removing PSC | £50.00 per PSC | £45.00 |
Amending Accounting Year End Dates | £150.00 | £135.00 |
Limited Company Name Change | £150.00 | £135.00 |
Confirmation Statement | £110.00 plus £34 filing fee | N/A |
All meetings, calls, and written correspondence will be billed in line with our hourly rates, unless stated to the contrary.
For all letters requiring postage, there will be a £10 fee minimum per letter plus associated admin costs. Handling of postage that is sent to the office will be charged based on time spent using our hourly rates.
If invoices are not subject to payment by direct debit, our terms for such invoices are strictly 14 days from the date of invoice. Interest will be charged on all overdue debts at the rate stated on the invoice or at the rate applicable under the Late Payment of Commercial Debts (Interest) Act 1998, whichever is the higher.
SERVICE | CHARGES (NET) | CLIENT DISCOUNT |
---|---|---|
Bounced Direct Debit | £45.00 | N/A |
Reset Direct Debit | £45.00 | N/A |
If invoices are not subject to payment by direct debit, our terms for such invoices are strictly 14 days from the date of invoice. Interest will be charged on all overdue debts at the rate stated on the invoice or at the rate applicable under the Late Payment of Commercial Debts (Interest) Act 1998, whichever is the higher.
SERVICE | CHARGES (NET) | CLIENT DISCOUNT |
---|---|---|
Office of National Statistics | £100.00 minimum | N/A |
Mortgage Application | £100.00 minimum per applicant | N/A |
Rental Property Reference | £100.00 per applicant | N/A |
CITB Levy | £100.00 minimum | N/A |
Any Other Forms | Based on time spent | N/A |
Please note that in the event that time spent exceeds the amount stated for the service, you will be billed for the time spent.
JOB TITLES | CHARGES (NET) | CLIENT DISCOUNT |
---|---|---|
Junior Accountants | £75.00 per hour minimum | N/A |
Administration | £80.00 per hour minimum | N/A |
Payroll | £85.00 per hour minimum | N/A |
VAT | £85.00 per hour minimum | N/A |
Semi Senior Accountant | £95.00 per hour minimum | N/A |
Senior Accountant | £105.00 per hour minimum | N/A |
Client Managers | £125.00 per hour minimum | N/A |
Senior Client Manager | £150.00 per hour minimum | N/A |
Partner/Client Partner | £200.00 per hour minimum | N/A |
Managing Partner | £250.00 per hour minimum | N/A |
Get in touch
Talk to us for any advice regarding personal tax, company accounts or any needs you may have which we can help with.